Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Drilling
HSS-Co5% STRAIGHT SHANK JOBBER LENGTH PARABOLIC FLUTE, GOLD-P COATED DLGP511

 Fractional Size / Co5% DH100 TYPE for Deep holes Gold-P Coated (ANSI)
OD h8 Decimal Equivalent LOC OAL EDP NO.
5/64 0.07813 1 2 DLGP511005
3/32 0.09375 1 1/4 2 1/4 DLGP511006
7/64 0.10938 1 1/2 2 5/8 DLGP511007
1/8 0.12500 1 5/8 2 3/4 DLGP511008
9/64 0.14063 1 3/4 2 7/8 DLGP511009
5/32 0.15625 2 3 1/8 DLGP511010
11/64 0.17188 2 1/8 3 1/4 DLGP511011
3/16 0.18750 2 5/16 3 1/2 DLGP511012
13/64 0.20313 2 7/16 3 5/8 DLGP511013
7/32 0.21875 2 1/2 3 3/4 DLGP511014
15/64 0.23438 2 5/8 3 7/8 DLGP511015
1/4 0.25000 2 3/4 4 DLGP511016
17/64 0.26563 2 7/8 4 1/8 DLGP511017
9/32 0.28125 2 15/16 4 1/4 DLGP511018
19/64 0.29688 3 1/16 4 3/8 DLGP511019
5/16 0.31250 3 3/16 4 1/2 DLGP511020
21/64 0.32813 3 5/16 4 5/8 DLGP511021
11/32 0.34375 3 7/16 4 3/4 DLGP511022
23/64 0.35938 3 1/2 4 7/8 DLGP511023
3/8 0.37500 3 5/8 5 DLGP511024
25/64 0.39063 3 3/4 5 1/8 DLGP511025
13/32 0.40625 3 7/8 5 1/4 DLGP511026
27/64 0.42188 3 15/16 5 3/8 DLGP511027
7/16 0.43750 4 1/16 5 1/2 DLGP511028
29/64 0.45313 4 3/16 5 5/8 DLGP511029
15/32 0.46875 4 5/16 5 3/4 DLGP511030
31/64 0.48438 4 3/8 5 7/8 DLGP511031
1/2 0.50000 4 1/2 6 DLGP511032
33/64 0.5156 4.8125 6.625 DLGP511033
17/32 0.5313 4.8125 6.625 DLGP511034
35/64 0.5469 4.8125 6.625 DLGP511035
9/16 0.5625 4.8125 6.625 DLGP511036

 Letter Size / Co5% DH100 TYPE for Deep holes Gold-P Coated (ANSI)
SIZE OD h8 LOC OAL EDP NO.
A .2340 2 5/8 3 7/8 DLGP513101
B .2380 2 3/4 4 DLGP513102
C .2420 2 3/4 4 DLGP513103
D .2460 2 3/4 4 DLGP513104
E .2500 2 3/4 4 DLGP513105
F .2570 2 7/8 4 1/8 DLGP513106
G .2610 2 7/8 4 1/8 DLGP513107
H .2660 2 7/8 4 1/8 DLGP513108
I .2720 2 7/8 4 1/8 DLGP513109
J .2770 2 7/8 4 1/8 DLGP513110
K .2810 2 15/16 4 1/4 DLGP513111
L .2900 2 15/16 4 1/4 DLGP513112
M .2950 3 1/16 4 3/8 DLGP513113
N .3020 3 1/16 4 3/8 DLGP513114
O .3160 3 3/16 4 1/2 DLGP513115
P .3230 3 5/16 4 5/8 DLGP513116
Q .3320 3 7/16 4 3/4 DLGP513117
R .3390 3 7/16 4 3/4 DLGP513118
S .3480 3 1/2 4 7/8 DLGP513119
T .3580 3 1/2 4 7/8 DLGP513120
U .3680 3 5/8 5 DLGP513121
V .3770 3 5/8 5 DLGP513122
W .3860 3 3/4 5 1/8 DLGP513123
X .3970 3 3/4 5 1/8 DLGP513124
Y .4040 3 7/8 5 1/4 DLGP513125
Z .4130 3 7/8 5 1/4 DLGP513126

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.