Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
SPIRAL FLUTED COMBO TAP

  SPIRAL FLUTE TAPS for MULTI-PURPOSE
Size & TPI LIMIT Overall Length Thread Length Shank Diameter Square Size Square Length No. of Flute Bright Steam Oxide TiCN
M3x0.5 D3 1.94 0.197 0.141 0.11 0.188 3 T5203 T5203S T5203C
M3x0.5 D11 1.94 0.197 0.141 0.11 0.188 3 T520A T520AS T520AC
M3.5x0.6 D4 2 0.276 0.141 0.11 0.188 3 T5224 T5224S T5224C
M3.5x0.6 D11 2 0.276 0.141 0.11 0.188 3 T522A T522AS T522AC
M4x0.7 D4 2.13 0.276 0.168 0.131 0.25 3 T5244 T5244S T5244C
M4x0.7 D11 2.13 0.276 0.168 0.131 0.25 3 T524A T524AS T524AC
M5x0.8 D4 2.38 0.354 0.194 0.152 0.25 3 T5284 T5284S T5284C
M5x0.8 D11 2.38 0.354 0.194 0.152 0.25 3 T528A T528AS T528AC
M6x1 D5 2.5 0.433 0.255 0.191 0.312 3 T5315 T5315S T5315C
M6x1 D11 2.5 0.433 0.255 0.191 0.312 3 T531A T531AS T531AC
M7x1 D5 2.72 0.433 0.318 0.238 0.375 3 T5345 T5345S T5345C
M7x1 D11 2.72 0.433 0.318 0.238 0.375 3 T534A T534AS T534AC
M8x1.25D52.720.4720.3180.2380.3753 T5365 T5365S T5365C
M8x1.25D112.720.4720.3180.2380.3753 T536A T536AS T536AC
M8x1D52.720.4330.3180.2380.3753 T5375 T5375S T5375C
M8x1D112.720.4330.3180.2380.3753 T537A T537AS T537AC
M10x1.5D62.940.5120.3810.2860.4383 T5426 T5426S T5426C
M10x1.5D112.940.5120.3810.2860.4383 T542A T542AS T542AC
M10x1.25D52.940.4720.3810.2860.4383 T5435 T5435S T5435C
M10x1.25D112.940.4720.3810.2860.4383 T543A T543AS T543AC
M10x1D52.940.4330.3810.2860.4383 T5445 T5445S T5445C
M10x1D112.940.4330.3810.2860.4383 T544A T544AS T544AC
M12x1.75D63.380.5910.3670.2750.4383 T5506 T5506S T5506C
M12x1.75D113.380.5910.3670.2750.4383 T550A T550AS T550AC
M12x1.5D63.380.5910.3670.2750.4383 T5516 T5516S T5516C
M12x1.5D113.380.5910.3670.2750.4383 T551A T551AS T551AC
M12x1.25D53.380.5510.3670.2750.4383 T5525 T5525S T5525C
M12x1.25D113.380.5510.3670.2750.4383 T552A T552AS T552AC
M14x2D73.590.7090.4290.3220.53 T5547 T5547S T5547C
M14x1.5D63.590.5510.4290.3220.53 T5556 T5556S T5556C
M16x2D73.810.7090.480.360.5623 T5607 T5607S T5607C
M16x1.5D63.810.5510.480.360.5623 T5616 T5616S T5616C
M18x2.5D74.030.7870.5420.4060.6254 T5657 T5657S T5657C
M18x1.5D64.030.5510.5420.4060.6254 T5676 T5676S T5676C
M20x2.5D74.470.7870.6520.4890.6884 T5707 T5707S T5707C
M20x1.5D64.470.5510.6520.4890.6884 T5726 T5726S T5726C
M22x2.5D74.690.7870.6970.5230.754 T5747 T5747S T5747C
M22x1.5D64.690.5510.6970.5230.754 T5766 T5766S T5766C
M24x3D84.910.9450.760.570.754 T5788 T5788S T5788C
M24x1.5 D6 4.91 0.551 0.760 0.570 0.750 4 T5806 T5806S T5806C
M27x3 D6 5.13 0.945 0.896 0.672 0.880 4 T5866 T5866S T5866C
M27x3 D8 5.13 0.945 0.896 0.672 0.880 4 T5868 T5868S T5868C
M27x3 D9 5.13 0.945 0.896 0.672 0.880 4 T5869 T5869S T5869C
M27x1.5 D6 5.13 0.591 0.896 0.672 0.880 4 T5886 T5886S T5886C

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.