Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
SPIRAL POINTED COMBO TAP

  SPIRAL POINT TAPS for MULTI-PURPOSE
SIZE & TPI LIMIT Overall Length Thread Length Shank Diameter Square Size Square Length No. of Flute Bright Steam Oxide TiCN
#2-56 UNC H2 1.75 0.256 .141 .110 .188 2 T4082 T4082S T4082C
#3-48 UNC H2 1.81 0.295 .141 .110 .188 2 T4122 T4122S T4122C
#4-40 UNCH21.88.335.141.110.1882 T4162 T4162S T4162C
#4-40 UNCH31.88.335.141.110.1882 T4163 T4163S T4163C
#4-40 UNCH41.88.335.141.110.1882 T4164 T4164S T4164C
#4-40 UNCH51.88.335.141.110.1882 T4165 T4165S T4165C
#4-48 UNFH21.88.335.141.110.1882 T4182 T4182S T4182C
#5-40 UNCH21.94.374.141.110.1883 T4202 T4202S T4202C
#5-44 UNFH21.94.374.141.110.1883 T4222 T4222S T4222C
#6-32 UNCH22.00.413.141.110.1883 T4242 T4242S T4242C
#6-32 UNCH32.00.413.141.110.1883 T4243 T4243S T4243C
#6-32 UNCH42.00.413.141.110.1883 T4244 T4244S T4244C
#6-32 UNCH52.00.413.141.110.1883 T4245 T4245S T4245C
#6-32 UNCH62.00.413.141.110.1883 T4246 T4246S T4246C
#6-32 UNCH72.00.413.141.110.1883 T4247 T4247S T4247C
#6-32 UNCH112.00.413.141.110.1883 T424A T424AS T424AC
#6-40 UNFH22.00.413.141.110.1883 T4262 T4262S T4262C
#8-32 UNCH22.13.453.168.131.2503 T4282 T4282S T4282C
#8-32 UNCH32.13.453.168.131.2503 T4283 T4283S T4283C
#8-32 UNCH42.13.453.168.131.2503 T4284 T4284S T4284C
#8-32 UNCH52.13.453.168.131.2503 T4285 T4285S T4285C
#8-32 UNCH62.13.453.168.131.2503 T4286 T4286S T4286C
#8-32 UNCH72.13.453.168.131.2503 T4287 T4287S T4287C
#8-32 UNCH112.13.453.168.131.2503 T428A T428AS T428AC
#8-36 UNFH22.13.453.168.131.2503 T4302 T4302S T4302C
#10-24 UNCH32.38.531.194.152.2503 T4323 T4323S T4323C
#10-24 UNCH52.38.531.194.152.2503 T4325 T4325S T4325C
#10-24 UNCH112.38.531.194.152.2503 T432A T432AS T432AC
#10-32 UNFH22.38.531.194.152.2503 T4342 T4342S T4342C
#10-32 UNFH32.38.531.194.152.2503 T4343 T4343S T4343C
#10-32 UNFH42.38.531.194.152.2503 T4344 T4344S T4344C
#10-32 UNFH52.38.531.194.152.2503 T4345 T4345S T4345C
#10-32 UNFH62.38.531.194.152.2503 T4346 T4346S T4346C
#10-32 UNFH72.38.531.194.152.2503 T4347 T4347S T4347C
#10-32 UNFH112.38.531.194.152.2503 T434A T434AS T434AC
#12-24 UNCH32.38.571.220.165.2813 T4363 T4363S T4363C
#12-28 UNFH32.38.571.220.165.2813 T4383 T4383S T4383C
1/4-20 UNCH22.50.591.255.191.3123 T4402 T4402S T4402C
1/4-20 UNCH32.50.591.255.191.3123 T4403 T4403S T4403C
1/4-20 UNCH52.50.591.255.191.3123 T4405 T4405S T4405C
1/4-20 UNCH72.50.591.255.191.3123 T4407 T4407S T4407C
1/4-20 UNCH112.50.591.255.191.3123 T440A T440AS T440AC
1/4-28 UNFH22.50.591.255.191.3123 T4422 T4422S T4422C
1/4-28 UNFH32.50.591.255.191.3123 T4423 T4423S T4423C
1/4-28 UNFH42.50.591.255.191.3123 T4424 T4424S T4424C
1/4-28 UNFH52.50.591.255.191.3123 T4425 T4425S T4425C
1/4-28 UNFH62.50.591.255.191.3123 T4426 T4426S T4426C
1/4-28 UNFH72.50.591.255.191.3123 T4427 T4427S T4427C
1/4-28 UNFH112.50.591.255.191.3123 T442A T442AS T442AC
5/16-18 UNCH32.72.669.318.238.3753 T4443 T4443S T4443C
5/16-18 UNCH52.72.669.318.238.3753 T4445 T4445S T4445C
5/16-18 UNCH72.72.669.318.238.3753 T4447 T4447S T4447C
5/16-18 UNCH112.72.669.318.238.3753 T444A T444AS T444AC
5/16-24 UNFH22.72.669.318.238.3753 T4462 T4462S T4462C
5/16-24 UNFH32.72.669.318.238.3753 T4463 T4463S T4463C
5/16-24 UNFH42.72.669.318.238.3753 T4464 T4464S T4464C
5/16-24 UNFH52.72.669.318.238.3753 T4465 T4465S T4465C
5/16-24 UNFH62.72.669.318.238.3753 T4466 T4466S T4466C
5/16-24 UNFH72.72.669.318.238.3753 T4467 T4467S T4467C
5/16-24 UNFH112.72.669.318.238.3753 T446A T446AS T446AC
3/8-16 UNCH32.94.748.381.286.4383 T4483 T4483S T4483C
3/8-16 UNCH52.94.748.381.286.4383 T4485 T4485S T4485C
3/8-16 UNCH72.94.748.381.286.4383 T4487 T4487S T4487C
3/8-16 UNCH112.94.748.381.286.4383 T448A T448AS T448AC
3/8-24 UNFH22.94.748.381.286.4383 T4502 T4502S T4502C
3/8-24 UNFH32.94.748.381.286.4383 T4503 T4503S T4503C
3/8-24 UNFH42.94.748.381.286.4383 T4504 T4504S T4504C
3/8-24 UNFH52.94.748.381.286.4383 T4505 T4505S T4505C
3/8-24 UNFH62.94.748.381.286.4383 T4506 T4506S T4506C
3/8-24 UNFH72.94.748.381.286.4383 T4507 T4507S T4507C
3/8-24 UNFH112.94.748.381.286.4383 T450A T450AS T450AC
7/16-14 UNCH33.16.866.323.242.4063 T4523 T4523S T4523C
7/16-14 UNCH53.16.866.323.242.4063 T4525 T4525S T4525C
7/16-14 UNCH73.16.866.323.242.4063 T4527 T4527S T4527C
7/16-14 UNCH113.16.866.323.242.4063 T452A T452AS T452AC
7/16-20 UNFH33.16.866.323.242.4063 T4543 T4543S T4543C
7/16-20 UNFH53.16.866.323.242.4063 T4545 T4545S T4545C
7/16-20 UNFH73.16.866.323.242.4063 T4547 T4547S T4547C
7/16-20 UNFH113.16.866.323.242.4063 T454A T454AS T454AC
1/2-13 UNCH33.38.984.367.275.4383 T4563 T4563S T4563C
1/2-13 UNCH53.38.984.367.275.4383 T4565 T4565S T4565C
1/2-13 UNCH73.38.984.367.275.4383 T4567 T4567S T4567C
1/2-13 UNCH113.38.984.367.275.4383 T456A T456AS T456AC
1/2-20 UNFH23.38.984.367.275.4383 T4582 T4582S T4582C
1/2-20 UNFH33.38.984.367.275.4383 T4583 T4583S T4583C
1/2-20 UNFH53.38.984.367.275.4383 T4585 T4585S T4585C
1/2-20 UNFH73.38.984.367.275.4383 T4587 T4587S T4587C
1/2-20 UNFH113.38.984.367.275.4383 T458A T458AS T458AC
9/16-12 UNCH33.59.984.429.322.5003 T4603 T4603S T4603C
9/16-12 UNCH53.59.984.429.322.5003 T4605 T4605S T4605C
9/16-18 UNFH33.59.984.429.322.5003 T4623 T4623S T4623C
9/16-18 UNFH53.59.984.429.322.5003 T4625 T4625S T4625C
5/8-11 UNCH33.811.083.480.360.5623 T4643 T4643S T4643C
5/8-11 UNCH53.811.083.480.360.5623 T4645 T4645S T4645C
5/8-18 UNFH33.811.083.480.360.5623 T4663 T4663S T4663C
5/8-18 UNFH53.811.083.480.360.5623 T4665 T4665S T4665C
5/8-18 UNFH73.811.083.480.360.5623 T4667 T4667S T4667C
3/4-10 UNCH34.251.201.590.442.6883 T4703 T4703S T4703C
3/4-10 UNCH54.251.201.590.442.6883 T4705 T4705S T4705C
3/4-16 UNFH34.251.201.590.442.6883 T4723 T4723S T4723C
3/4-16 UNFH54.251.201.590.442.6883 T4725 T4725S T4725C
7/8-9 UNCH54.691.339.697.523.7503 T4745 T4745S T4745C
7/8-9 UNCH64.691.339.697.523.7503 T4746 T4746S T4746C
7/8-14 UNFH44.691.339.697.523.7503 T4764 T4764S T4764C
7/8-14 UNFH64.691.339.697.523.7503 T4766 T4766S T4766C
1"-8 UNCH45.131.496.800.600.8123 T4784 T4784S T4784C
1"-8 UNCH65.131.496.800.600.8123 T4786 T4786S T4786C
1"-12 UNFH45.131.496.800.600.8123 T4804 T4804S T4804C
1"-12 UNFH65.131.496.800.600.8123 T4806 T4806S T4806C
1_1/8 - 7 UNCH65.441.535.896.672.8804 T4826 T4826S T4826C
1_1/8 - 8 UNH65.441.535.896.672.8804 T4836 T4836S T4836C
1_1/8 - 12 UNFH55.441.535.896.672.8804 T4845 T4845S T4845C
1_1/4 - 7 UNCH65.751.5351.021.7661.0004 T4866 T4866S T4866C
1_1/4 - 8 UNH65.751.5351.021.7661.0004 T4876 T4876S T4876C
1_1/4 - 12 UNFH55.751.5351.021.7661.0004 T4885 T4885S T4885C
1_3/8 - 6 UNCH66.061.7911.108.8311.0604 T4906 T4906S T4906C
1_3/8 - 8 UNH66.061.7911.108.8311.0604 T4916 T4916S T4916C
1_3/8 - 12 UNFH56.061.7911.108.8311.0604 T4925 T4925S T4925C
1_1/2 - 6 UNCH66.381.7911.233.9251.1304 T4946 T4946S T4946C
1_1/2 - 8 UNH66.381.7911.233.9251.1304 T4956 T4956S T4956C

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.