Company Profile / Ordering / New Products / Tool Selection / Field Sale Support / Literature / Contact Us
Tool Selection
 Tool Selection > Drilling > I-DREAM DRILLS
I-Dream Drill Holder
Series Insert Range (dec.) O.D HD SD S / L (L2) Flanged Dia. (FD) 3D Torx Screw No.
mm inch inch inch inch Flute Length (L1) Overall Length (L3) Ref. EDP No.
A 0.4724 ~ 0.4917 11.70 0.4606 3/4" 2 1 1-13/16 4-3/4 ZA0301 TA1213
0.4921 ~ 0.5114 12.20 0.4803 3/4" 2 1 1-7/8 4-13/16 ZA0302
0.5118 ~ 0.5311 12.70 0.5000 3/4" 2 1 1 31/32 4-7/8 ZA0303
0.5315 ~ 0.5508 13.20 0.5197 3/4" 2 1 2 4-29/32 ZA0304
B 0.5512 ~ 0.5705 13.70 0.5394 3/4" 2 1 2-3/32 4-31/32 ZB0301 TB1415
0.5709 ~ 0.5902 14.20 0.5591 3/4" 2 1 2-5/32 5-1/32 ZB0302
0.5906 ~ 0.6098 14.70 0.5787 3/4" 2 1 2-1/4 5-1/8 ZB0303
0.6102 ~ 0.6295 15.20 0.5984 3/4" 2 1 2-5/16 5-5/32 ZB0304
C 0.6299 ~ 0.6492 15.70 0.6181 3/4" 2 1 2-5/16 5-5/32 ZC0301 TC1617
0.6496 ~ 0.6689 16.20 0.6378 3/4" 2 1 2-13/32 5-1/4 ZC0302
0.6693 ~ 0.6886 16.70 0.6575 3/4" 2 1 2-15/32 5-9/32 ZC0303
0.6890 ~ 0.7083 17.20 0.6772 3/4" 2 1 2-17/32 5-5/16 ZC0304
D 0.7087 ~ 0.7280 17.70 0.6969 1" 2-3/16 1-1/4 2-19/32 5-7/8 ZD0301 TD1819
0.7283 ~ 0.7476 18.20 0.7165 1" 2-3/16 1-1/4 2-11/16 5-29/32 ZD0302
0.7480 ~ 0.7673 18.70 0.7362 1" 2-3/16 1-1/4 2-3/4 5-31/32 ZD0303
0.7677 ~ 0.7870 19.20 0.7559 1" 2-3/16 1-1/4 2-25/32 6-1/32 ZD0304
E 0.7874 ~ 0.8067 19.70 0.7756 1" 2-3/16 1-1/4 2-25/32 5-31/32 ZE0301 TE2021
0.8071 ~ 0.8264 20.20 0.7953 1" 2-3/16 1-1/4 2-7/8 6-1/16 ZE0302
0.8268 ~ 0.8461 20.70 0.8150 1" 2-3/16 1-1/4 2-15/16 6-5/32 ZE0303
0.8465 ~ 0.8657 21.20 0.8346 1" 2-3/16 1-1/4 3-1/32 6-3/16 ZE0304
F 0.8661 ~ 0.8854 21.70 0.8543 1" 2-3/16 1-1/4 3-1/8 6-1/4 ZF0301 TF2223
0.8858 ~ 0.9051 22.20 0.8740 1" 2-3/16 1-1/4 3-5/32 6-1/4 ZF0302
0.9055 ~ 0.9248 22.70 0.8937 1" 2-3/16 1-1/4 3-7/32 6-11/32 ZF0303
0.9252 ~ 0.9445 23.20 0.9134 1" 2-3/16 1-1/4 3-5/16 6-13/32 ZF0304
G 0.9449 ~ 0.9642 23.70 0.9331 1-1/4" 2-3/8 1-15/32 3-11/32 6-25/32 ZG0301 TG2425
0.9646 ~ 0.9839 24.20 0.9528 1-1/4" 2-3/8 1-15/32 3-7/16 6-13/16 ZG0302
0.9843 ~ 1.0035 24.70 0.9724 1-1/4" 2-3/8 1-15/32 3-1/2 6-7/8 ZG0303
1.0039 ~ 1.0232 25.20 0.9921 1-1/4" 2-3/8 1-15/32 3-19/32 6-31/32 ZG0304
H 1.0236 ~ 1.0429 25.70 1.0118 1-1/4" 2-3/8 1-15/32 3-5/8 6-31/32 ZH0301 TH2627
1.0433 ~ 1.0626 26.20 1.0315 1-1/4" 2-3/8 1-15/32 3-21/32 7 ZH0302
1.0630 ~ 1.0823 26.70 1.0512 1-1/4" 2-3/8 1-15/32 3-3/4 7-3/32 ZH0303
1.0827 ~ 1.1020 27.20 1.0709 1-1/4" 2-3/8 1-15/32 3-13/16 7-1/8 ZH0304
I 1.1024 ~ 1.1217 27.70 1.0906 1-1/4" 2-3/8 1-15/32 3-29/32 7-7/32 ZI0301 TI2829
1.1220 ~ 1.1413 28.20 1.1102 1-1/4" 2-3/8 1-15/32 3-15/16 7-1/4 ZI0302
1.1417 ~ 1.1610 28.70 1.1299 1-1/4" 2-3/8 1-15/32 4-1/16 7-5/16 ZI0303
1.1614 ~ 1.1807 29.20 1.1496 1-1/4" 2-3/8 1-15/32 4-3/32 7-3/8 ZI0304
J 1.1811 ~ 1.2004 29.70 1.1693 1-1/4" 2-3/8 1-15/32 4-3/16 7-7/16 ZJ0301 TJ2831
1.2008 ~ 1.2201 30.20 1.1890 1-1/4" 2-3/8 1-15/32 4-1/4 7-15/32 ZJ0302
1.2205 ~ 1.2398 30.70 1.2087 1-1/4" 2-3/8 1-15/32 4-9/32 7-17/32 ZJ0303
1.2402 ~ 1.2594 31.20 1.2283 1-1/4" 2-3/8 1-15/32 4-13/32 7-5/8 ZJ0304
Series Insert Range (dec.) O.D HD SD S / L (L2) Flanged Dia. (FD) 5D Torx Screw No.
mm inch inch inch inch Flute Length (L1) Overall Length (L3) Ref. EDP No.
A 0.4724 ~ 0.4917 11.70 0.4606 3/4" 2 1 2-25/32 5-3/4 ZA0501 TA1213
0.4921 ~ 0.5114 12.20 0.4803 3/4" 2 1 2-29/32 5-13/16 ZA0502
0.5118 ~ 0.5311 12.70 0.5000 3/4" 2 1 3-1/32 5-15/16 ZA0503
0.5315 ~ 0.5508 13.20 0.5197 3/4" 2 1 3-1/8 6-1/32 ZA0504
B 0.5512 ~ 0.5705 13.70 0.5394 3/4" 2 1 3-7/32 6-3/32 ZB0501 TB1415
0.5709 ~ 0.5902 14.20 0.5591 3/4" 2 1 3-11/32 6-7/32 ZB0502
0.5906 ~ 0.6098 14.70 0.5787 3/4" 2 1 3-15/32 6-11/32 ZB0503
0.6102 ~ 0.6295 15.20 0.5984 3/4" 2 1 3-19/32 6-13/32 ZB0504
C 0.6299 ~ 0.6492 15.70 0.6181 3/4" 2 1 3-5/8 6-15/32 ZC0501 TC1617
0.6496 ~ 0.6689 16.20 0.6378 3/4" 2 1 3-3/4 6-9/16 ZC0502
0.6693 ~ 0.6886 16.70 0.6575 3/4" 2 1 3-27/32 6-21/32 ZC0503
0.6890 ~ 0.7083 17.20 0.6772 3/4" 2 1 3-15/16 6-23/32 ZC0504
D 0.7087 ~ 0.7280 17.70 0.6969 1" 2-3/16 1-1/4 4-1/16 7-5/16 ZD0501 TD1819
0.7283 ~ 0.7476 18.20 0.7165 1" 2-3/16 1-1/4 4-3/16 7-13/32 ZD0502
0.7480 ~ 0.7673 18.70 0.7362 1" 2-3/16 1-1/4 4-9/32 7-17/32 ZD0503
0.7677 ~ 0.7870 19.20 0.7559 1" 2-3/16 1-1/4 4-3/8 7-19/32 ZD0504
E 0.7874 ~ 0.8067 19.70 0.7756 1" 2-3/16 1-1/4 4-13/32 7-19/32 ZE0501 TE2021
0.8071 ~ 0.8264 20.20 0.7953 1" 2-3/16 1-1/4 4-17/32 7-23/32 ZE0502
0.8268 ~ 0.8461 20.70 0.8150 1" 2-3/16 1-1/4 4-21/32 7-27/32 ZE0503
0.8465 ~ 0.8657 21.20 0.8346 1" 2-3/16 1-1/4 4-23/32 7-7/8 ZE0504
F 0.8661 ~ 0.8854 21.70 0.8543 1" 2-3/16 1-1/4 4-27/32 8 ZF0501 TF2223
0.8858 ~ 0.9051 22.20 0.8740 1" 2-3/16 1-1/4 4-31/32 8-1/16 ZF0502
0.9055 ~ 0.9248 22.70 0.8937 1" 2-3/16 1-1/4 5-3/32 8-3/16 ZF0503
0.9252 ~ 0.9445 23.20 0.9134 1" 2-3/16 1-1/4 5-5/32 8-9/32 ZF0504
G 0.9449 ~ 0.9642 23.70 0.9331 1-1/4" 2-3/8 1-15/32 5-9/32 8-11/16 ZG0501 TG2425
0.9646 ~ 0.9839 24.20 0.9528 1-1/4" 2-3/8 1-15/32 5-13/32 8-25/32 ZG0502
0.9843 ~ 1.0035 24.70 0.9724 1-1/4" 2-3/8 1-15/32 5-1/2 8-29/32 ZG0503
1.0039 ~ 1.0232 25.20 0.9921 1-1/4" 2-3/8 1-15/32 5-19/32 8-31/32 ZG0504
H 1.0236 ~ 1.0429 25.70 1.0118 1-1/4" 2-3/8 1-15/32 5-21/32 9-1/32 ZH0501 TH2627
1.0433 ~ 1.0626 26.20 1.0315 1-1/4" 2-3/8 1-15/32 5-3/4 9-3/32 ZH0502
1.0630 ~ 1.0823 26.70 1.0512 1-1/4" 2-3/8 1-15/32 5-7/8 9-7/32 ZH0503
1.0827 ~ 1.1020 27.20 1.0709 1-1/4" 2-3/8 1-15/32 6-1/32 9-11/32 ZH0504
I 1.1024 ~ 1.1217 27.70 1.0906 1-1/4" 2-3/8 1-15/32 6-3/32 9-13/32 ZI0501 TI2829
1.1220 ~ 1.1413 28.20 1.1102 1-1/4" 2-3/8 1-15/32 6-3/16 9-1/2 ZI0502
1.1417 ~ 1.1610 28.70 1.1299 1-1/4" 2-3/8 1-15/32 6-3/8 9-21/32 ZI0503
1.1614 ~ 1.1807 29.20 1.1496 1-1/4" 2-3/8 1-15/32 6-15/32 9-23/32 ZI0504
J 1.1811 ~ 1.2004 29.70 1.1693 1-1/4" 2-3/8 1-15/32 6-17/32 9-13/16 ZJ0501 TJ2831
1.2008 ~ 1.2201 30.20 1.1890 1-1/4" 2-3/8 1-15/32 6-11/16 9-29/32 ZJ0502
1.2205 ~ 1.2398 30.70 1.2087 1-1/4" 2-3/8 1-15/32 6-23/32 9-31/32 ZJ0503
1.2402 ~ 1.2594 31.20 1.2283 1-1/4" 2-3/8 1-15/32 6-15/16 10-5/32 ZJ0504
Series Insert Range (dec.) O.D HD SD S / L (L2) Flanged Dia. (FD) 7D Torx Screw No.
mm inch inch inch inch Flute Length (L1) Overall Length (L3) Ref. EDP No.
A 0.4724 ~ 0.4917 11.70 0.4606 3/4" 2 1 3-3/4 6-11/16 ZA0701 TA1213
0.4921 ~ 0.5114 12.20 0.4803 3/4" 2 1 3-15/16 6-27/32 ZA0702
0.5118 ~ 0.5311 12.70 0.5000 3/4" 2 1 4-3/32 7 ZA0703
0.5315 ~ 0.5508 13.20 0.5197 3/4" 2 1 4-7/32 7-1/8 ZA0704
B 0.5512 ~ 0.5705 13.70 0.5394 3/4" 2 1 4-3/8 7-1/4 ZB0701 TB1415
0.5709 ~ 0.5902 14.20 0.5591 3/4" 2 1 4-17/32 7-13/32 ZB0702
0.5906 ~ 0.6098 14.70 0.5787 3/4" 2 1 4-11/16 7-9/16 ZB0703
0.6102 ~ 0.6295 15.20 0.5984 3/4" 2 1 4-13/16 7-5/8 ZB0704
C 0.6299 ~ 0.6492 15.70 0.6181 3/4" 2 1 4-29/32 7-3/4 ZC0701 TC1617
0.6496 ~ 0.6689 16.20 0.6378 3/4" 2 1 5-1/32 7-7/8 ZC0702
0.6693 ~ 0.6886 16.70 0.6575 3/4" 2 1 5-1/4 8-1/32 ZC0703
0.6890 ~ 0.7083 17.20 0.6772 3/4" 2 1 5-11/32 8-5/32 ZC0704
D 0.7087 ~ 0.7280 17.70 0.6969 1" 2-3/16 1-1/4 5-8/16 8-25/32 ZD0701 TD1819
0.7283 ~ 0.7476 18.20 0.7165 1" 2-3/16 1-1/4 5-21/32 8-29/32 ZD0702
0.7480 ~ 0.7673 18.70 0.7362 1" 2-3/16 1-1/4 5-13/16 9-1/16 ZD0703
0.7677 ~ 0.7870 19.20 0.7559 1" 2-3/16 1-1/4 5-15/16 9-3/16 ZD0704
E 0.7874 ~ 0.8067 19.70 0.7756 1" 2-3/16 1-1/4 6-1/32 9-7/32 ZE0701 TE2021
0.8071 ~ 0.8264 20.20 0.7953 1" 2-3/16 1-1/4 6-3/16 9-3/8 ZE0702
0.8268 ~ 0.8461 20.70 0.8150 1" 2-3/16 1-1/4 6-11/32 9-17/32 ZE0703
0.8465 ~ 0.8657 21.20 0.8346 1" 2-3/16 1-1/4 6-15/32 9-19/32 ZE0704
F 0.8661 ~ 0.8854 21.70 0.8543 1" 2-3/16 1-1/4 6-5/8 9-3/4 ZF0701 TF2223
0.8858 ~ 0.9051 22.20 0.8740 1" 2-3/16 1-1/4 6-25/32 9-7/8 ZF0702
0.9055 ~ 0.9248 22.70 0.8937 1" 2-3/16 1-1/4 6-15/16 10-1/32 ZF0703
0.9252 ~ 0.9445 23.20 0.9134 1" 2-3/16 1-1/4 7-1/16 10-5/32 ZF0704
G 0.9449 ~ 0.9642 23.70 0.9331 1-1/4" 2-3/8 1-15/32 7-7/32 10-5/8 ZG0701 TG2425
0.9646 ~ 0.9839 24.20 0.9528 1-1/4" 2-3/8 1-15/32 7-3/8 10-3/4 ZG0702
0.9843 ~ 1.0035 24.70 0.9724 1-1/4" 2-3/8 1-15/32 7-17/32 10-29/32 ZG0703
1.0039 ~ 1.0232 25.20 0.9921 1-1/4" 2-3/8 1-15/32 7-5/8 11-1/32 ZG0704
H 1.0236 ~ 1.0429 25.70 1.0118 1-1/4" 2-3/8 1-15/32 7-23/32 11-1/16 ZH0701 TH2627
1.0433 ~ 1.0626 26.20 1.0315 1-1/4" 2-3/8 1-15/32 7-27/32 11-3/16 ZH0702
1.0630 ~ 1.0823 26.70 1.0512 1-1/4" 2-3/8 1-15/32 8 11-11/32 ZH0703
1.0827 ~ 1.1020 27.20 1.0709 1-1/4" 2-3/8 1-15/32 8-3/16 11-1/2 ZH0704
I 1.1024 ~ 1.1217 27.70 1.0906 1-1/4" 2-3/8 1-15/32 8-5/16 11-5/8 ZI0701 TI2829
1.1220 ~ 1.1413 28.20 1.1102 1-1/4" 2-3/8 1-15/32 8-7/16 11-23/32 ZI0702
1.1417 ~ 1.1610 28.70 1.1299 1-1/4" 2-3/8 1-15/32 8-21/32 11-15/16 ZI0703
1.1614 ~ 1.1807 29.20 1.1496 1-1/4" 2-3/8 1-15/32 8-25/32 12-1/16 ZI0704
J 1.1811 ~ 1.2004 29.70 1.1693 1-1/4" 2-3/8 1-15/32 8-29/32 12-5/32 ZJ0701 TJ2831
1.2008 ~ 1.2201 30.20 1.1890 1-1/4" 2-3/8 1-15/32 9-1/8 12-3/8 ZJ0702
1.2205 ~ 1.2398 30.70 1.2087 1-1/4" 2-3/8 1-15/32 9-3/16 12-13/32 ZJ0703
1.2402 ~ 1.2594 31.20 1.2283 1-1/4" 2-3/8 1-15/32 9-7/16 12-11/16 ZJ0704



Copyright (c) 2003 www.yg1usa.com All rights Reserved.