Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Thread Mills
THREAD MILLS CARBIDE UN TIALN COATED - TE series


SIZE Pitch EDP No. Cutter Diameter Shank Diameter Thread Length Overall Length No. of Flute
T.P.I TiAlN D1 D2 L1 L2 Z
#2 64 TE100 0.065 0.125 0.125 2.000 3
#2 56 TE080 0.065 0.125 0.125 2.000 3
#3 48 TE120 0.075 0.125 0.167 2.000 3
#5 44 TE220 0.095 0.125 0.228 2.000 3
#4 40 TE160 0.085 0.125 0.175 2.000 3
#8 36 TE300 0.115 0.125 0.250 2.000 3
#6 32 TE240 0.100 0.125 0.218 2.000 3
#8 32 TE280 0.115 0.125 0.250 2.000 3
#10 32 TE340 0.120 0.125 0.312 2.000 3
1/2 32 TEF90 0.370 0.375 1.000 3.500 4
#10 28 TEK90 0.120 0.125 0.312 2.000 3
1/4 28 TE420 0.180 0.187 0.500 2.500 3
1/2 28 TE590 0.370 0.375 1.000 3.500 4
#10 24 TE320 0.120 0.125 0.312 2.000 3
5/16 24 TE460 0.235 0.250 0.625 2.500 3
3/8 24 TE500 0.285 0.312 0.750 3.000 4
1/2 24 TE570 0.370 0.375 1.000 3.500 4
1/4 20 TE400 0.180 0.187 0.500 2.500 3
7/16 20 TE540 0.335 0.375 0.875 3.500 4
1/2 20 TE580 0.370 0.375 1.000 3.500 4
5/16 18 TE440 0.235 0.250 0.625 2.500 3
9/16 18 TE620 0.370 0.375 0.875 3.500 4
3/8 16 TE480 0.285 0.312 0.750 3.000 4
3/4 16 TE720 0.490 0.500 1.250 3.500 4
7/16 14 TE520 0.305 0.312 0.750 3.000 4
7/8 14 TE760 0.490 0.500 1.250 3.500 4
1/2 13 TE560 0.350 0.375 0.875 3.500 4
9/16 12 TE600 0.370 0.375 0.875 3.500 4
3/4 12 TE710 0.495 0.500 1.250 3.500 4
1 12 TE800 0.745 0.750 1.500 4.000 5
5/8 11 TE640 0.470 0.500 1.250 3.500 4
3/4 10 TE700 0.495 0.500 1.250 3.500 4
7/8 9 TE740 0.620 0.625 1.375 4.000 4
1 8 TE780 0.620 0.625 1.375 4.000 4
1-1/8 & 1-1/4 7 TE820 0.745 0.750 1.572 4.500 5
1-3/8 6 TE900 0.745 0.750 1.500 4.500 5

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.