Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Forming for High Speed Tapping - TTS64 SERIES


Size Pitch EDP No. Limit Thread Length Overall Length Neck Length Shank Diameter Square Size Square Length No. of Lobe
D1 P TiN L1 L2 L3 D2 K Kl Z
M3 0.5 TTS64205 D5 0.197 1.94 0.646 0.141 0.110 0.190 5
M4 0.7 TTS64246 D6 0.276 2.13 0.768 0.168 0.131 0.250 5
M5 0.8 TTS64287 D7 0.315 2.38 0.933 0.194 0.152 0.250 5
M6 1.0 TTS64318 D8 0.394 2.50 1.000 0.255 0.191 0.310 5
M8 1.0 TTS64378 D8 0.394 2.72 1.126 0.318 0.238 0.380 5
M8 1.25 TTS64369 D9 0.512 2.72 1.126 0.318 0.238 0.380 5
M10 1.25 TTS64439 D9 0.492 2.94 1.252 0.381 0.286 0.440 6
M10 1.5 TTS64420 D10 0.591 2.94 1.252 0.381 0.286 0.440 6
M12 1.25 TTS64520 D10 0.492 3.38 2.067 0.367 0.275 0.440 6
M12 1.75 TTS6450A D11 0.709 3.38 2.067 0.367 0.275 0.440 6
M14 1.5 TTS64550 D10 0.591 3.59 2.067 0.429 0.322 0.500 8
M14 2.0 TTS6454B D12 0.787 3.59 2.067 0.429 0.322 0.500 8
M16 1.5 TTS64610 D10 0.591 3.81 2.205 0.480 0.360 0.560 8
M16 2.0 TTS6460B D12 0.787 3.81 2.205 0.480 0.360 0.560 8
M18 1.5 TTS64670 D10 0.591 4.03 2.205 0.542 0.406 0.630 8
M18 2.5 TTS6465B D12 0.984 4.03 2.205 0.542 0.406 0.630 8
M20 1.5 TTS64720 D10 0.984 4.47 2.480 0.652 0.489 0.690 8
M20 2.5 TTS6470B D12 0.984 4.47 2.480 0.652 0.489 0.690 8

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.