Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Spiral Point Tap Plug Style for Steels - J3 / J4 / J8 SERIES


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Steam Oxide Bright Hardslick L2 L1 L3 D2 K Kl
#2 56UNC J3082 J4082 J8082 H2 1.752 0.256 0.433 0.141 0.110 0.190 2
#3 48UNC J3122 J4122 J8122 H2 1.811 0.295 0.492 0.141 0.110 0.190 2
#4 40UNC J3162 J4162 J8162 H2 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC J3163 J4163 J8163 H3 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC J3164 J4164 J8164 H4 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 40UNC J3165 J4165 J8165 H5 1.874 0.335 0.563 0.141 0.110 0.190 2
#4 48UNF J3182 J4182 J8182 H2 1.874 0.335 0.563 0.141 0.110 0.190 2
#5 40UNC J3202 J4202 J8202 H2 1.937 0.374 0.626 0.141 0.110 0.190 3
#6 32UNC J3242 J4242 J8242 H2 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J3243 J4243 J8243 H3 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J3244 J4244 J8244 H4 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J3245 J4245 J8245 H5 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J3246 J4246 J8246 H6 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J3247 J4247 J8247 H7 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 32UNC J324A J424A J824A H11 2.000 0.413 0.689 0.141 0.110 0.190 3
#6 40UNF J3262 J4262 J8262 H2 2.000 0.413 0.689 0.141 0.110 0.190 3
#8 32UNC J3282 J4282 J8282 H2 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J3283 J4283 J8283 H3 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J3284 J4284 J8284 H4 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J3285 J4285 J8285 H5 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J3286 J4286 J8286 H6 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J3287 J4287 J8287 H7 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 32UNC J328A J428A J828A H11 2.126 0.453 0.752 0.168 0.131 0.250 3
#8 36UNC J3302 J4302 J8302 H2 2.126 0.453 0.752 0.168 0.131 0.250 3
#10 24UNC J3323 J4323 J8323 H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 24UNC J3325 J4325 J8325 H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 24UNC J332A J432A J832A H11 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3342 J4342 J8342 H2 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3343 J4343 J8343 H3 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3344 J4344 J8344 H4 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3345 J4345 J8345 H5 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3346 J4346 J8346 H6 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J3347 J4347 J8347 H7 2.374 0.531 0.906 0.194 0.152 0.250 3
#10 32UNF J334A J434A J834A H11 2.374 0.531 0.906 0.194 0.152 0.250 3
#12 24UNC J3363 J4363 J8363 H3 2.374 0.571 0.906 0.220 0.165 0.280 3
#12 28UNF J3383 J4383 J8383 H3 2.374 0.571 0.906 0.220 0.165 0.280 3
1/4 20UNC J3402 J4402 J8402 H2 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC J3403 J4403 J8403 H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC J3405 J4405 J8405 H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC J3407 J4407 J8407 H7 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 20UNC J340A J440A J840A H11 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3422 J4422 J8422 H2 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3423 J4423 J8423 H3 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3424 J4424 J8424 H4 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3425 J4425 J8425 H5 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3426 J4426 J8426 H6 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J3427 J4427 J8427 H7 2.500 0.591 1.000 0.255 0.191 0.310 3
1/4 28UNF J342A J442A J842A H11 2.500 0.591 1.000 0.255 0.191 0.310 3
5/16 18UNC J3443 J4443 J8443 H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC J3445 J4445 J8445 H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC J3447 J4447 J8447 H7 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 18UNC J344A J444A J844A H11 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3462 J4462 J8462 H2 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3463 J4463 J8463 H3 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3464 J4464 J8464 H4 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3465 J4465 J8465 H5 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3466 J4466 J8466 H6 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J3467 J4467 J8467 H7 2.720 0.669 1.126 0.318 0.238 0.380 3
5/16 24UNF J346A J446A J846A H11 2.720 0.669 1.126 0.318 0.238 0.380 3
3/8 16UNC J3483 J4483 J8483 H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC J3485 J4485 J8485 H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC J3487 J4487 J8487 H7 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 16UNC J348A J448A J848A H11 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3502 J4502 J8502 H2 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3503 J4503 J8503 H3 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3504 J4504 J8504 H4 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3505 J4505 J8505 H5 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3506 J4506 J8506 H6 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J3507 J4507 J8507 H7 2.937 0.748 1.252 0.381 0.286 0.440 3
3/8 24UNF J350A J450A J850A H11 2.937 0.748 1.252 0.381 0.286 0.440 3
7/16 14UNC J3523 J4523 J8523 H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC J3525 J4525 J8525 H5 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC J3527 J4527 J8527 H7 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 14UNC J352A J452A J852A H11 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF J3543 J4543 J8543 H3 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF J3545 J4545 J8545 H5 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF J3547 J4547 J8547 H7 3.157 0.866 1.437 0.323 0.242 0.410 3
7/16 20UNF J354A J454A J854A H11 3.157 0.866 1.437 0.323 0.242 0.410 3
1/2 13UNC J3563 J4563 J8563 H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC J3565 J4565 J8565 H5 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC J3567 J4567 J8567 H7 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 13UNC J356A J456A J856A H11 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF J3582 J4582 J8582 H2 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF J3583 J4583 J8583 H3 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF J3585 J4585 J8585 H5 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF J3587 J4587 J8587 H7 3.374 0.984 1.657 0.367 0.275 0.440 3
1/2 20UNF J358A J458A J858A H11 3.374 0.984 1.657 0.367 0.275 0.440 3
9/16 12UNC J3605 J4605 J8605 H5 3.594 0.984 1.657 0.429 0.322 0.500 3
9/16 18UNF J3625 J4625 J8625 H5 3.594 0.984 1.657 0.429 0.322 0.500 3
5/8 11UNC J3643 J4643 J8643 H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 11UNC J3645 J4645 J8645 H5 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF J3663 J4663 J8663 H3 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF J3665 J4665 J8665 H5 3.811 1.083 1.811 0.480 0.360 0.560 3
5/8 18UNF J3667 J4667 J8667 H7 3.811 1.083 1.811 0.480 0.360 0.560 3
3/4 10UNC J3703 J4703 J8703 H3 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 10UNC J3705 J4705 J8705 H5 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF J3723 J4723 J8723 H3 4.252 1.201 2.000 0.590 0.442 0.690 3
3/4 16UNF J3725 J4725 J8725 H5 4.252 1.201 2.000 0.590 0.442 0.690 3
7/8 9UNC J3745 J4745 J8745 H5 4.689 1.339 2.220 0.697 0.523 0.750 3
7/8 14UNF J3764 J4764 J8764 H4 4.689 1.339 2.220 0.697 0.523 0.750 3
1 8UNC J3784 J4784 J8784 H4 5.126 1.496 2.500 0.800 0.600 0.810 3
1 12UNF J3804 J4804 J8804 H4 5.126 1.496 2.500 0.800 0.600 0.810 3
1-1/8 7UNC J3826 J4826 J8826 H6 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/8 8UN J3836 J4836 J8836 H6 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/8 12UNF J3845 J4845 J8845 H5 5.437 1.535 2.563 0.896 0.672 0.880 4
1-1/4 7UNC J3866 J4866 J8866 H6 5.752 1.535 2.563 1.021 0.766 1.000 4
1-1/4 8UN J3876 J4876 J8876 H6 5.752 1.535 2.563 1.021 0.766 1.000 4
1-1/4 12UNF J3885 J4885 J8885 H5 5.752 1.535 2.563 1.021 0.766 1.000 4
1-3/8 6UNC J3906 J4906 J8906 H6 6.063 1.791 3.000 1.108 0.831 1.060 4
1-3/8 8UN J3916 J4916 J8916 H6 6.063 1.791 3.000 1.108 0.831 1.060 4
1-3/8 12UNF J3925 J4925 J8925 H5 6.063 1.791 3.000 1.108 0.831 1.060 4
1-1/2 6UNC J3946 J4946 J8946 H6 6.374 1.791 3.000 1.233 0.925 1.130 4
1-1/2 8UN J3956 J4956 J8956 H6 6.374 1.791 3.000 1.233 0.925 1.130 4
1-1/2 12UNF J3965 J4965 J8965 H5 6.374 1.791 3.000 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.