Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Modified Bottoming High Performance Form Taps with Radial IC - TRR16 series

Size Pitch EDP No.LimitsThread LengthOverall LengthNeck LengthShank DiameterSquare SizeSquare LengthNo. of FluteTapping Drill Diameter Ød1
ØD1 P L1L2L3ØD2KKIZInch Metric
M6 1 TRR16315GSPD50.3943.151.1810.2550.1910.315- 5.60
M6 1 TRR16318GSPD80.3943.151.1810.2550.1910.315- 5.60
M7 1 TRR16345GSPD50.3943.151.1810.3180.2380.385- 6.60
M7 1 TRR16348GSPD80.3943.151.1810.3180.2380.385- 6.60
M8 1.25 TRR16365GSPD50.4723.541.3780.3180.2380.385- 7.50
M8 1.25 TRR16369GSPD90.4723.541.3780.3180.2380.385- 7.50
M8 1 TRR16375GSPD50.4723.541.3780.3180.2380.385- 7.60
M8 1 TRR16378GSPD80.4723.541.3780.3180.2380.385- 7.60
M10 1.5 TRR16420GSPD100.5913.941.5350.3810.2860.448- 9.40
M10 1.5 TRR16426GSPD60.5913.941.5350.3810.2860.448- 9.40
M10 1.25 TRR16435GSPD50.5913.941.5350.3810.2860.448- 9.50
M10 1.25 TRR16439GSPD90.5913.941.5350.3810.2860.448- 9.50
M12 1.75 TRR16506GSPD60.6694.331.9290.3670.2750.448- 11.20
M12 1.75 TRR1650AGSPD110.6694.331.9290.3670.2750.448- 11.20
M12 1.5 TRR16516GSPD60.6693.941.9290.3670.2750.448- 11.30
M12 1.5 TRR1651AGSPD110.6693.941.9290.3670.2750.448- 11.30
M14 2 TRR16547GSPD70.7874.331.9690.4290.3220.58- 13.10
M14 2 TRR1654BGSPD120.7874.331.9690.4290.3220.58- 13.10
M14 1.5 TRR16556GSPD60.7873.941.9690.4290.3220.58- 13.30
M14 1.5 TRR1655AGSPD110.7873.941.9690.4290.3220.58- 13.30
M16 2 TRR16607GSPD70.7874.332.1260.480.360.568- 15.10
M16 2 TRR1660BGSPD120.7874.332.1260.480.360.568- 15.10
M16 1.5 TRR16616GSPD60.7873.942.1260.480.360.568- 15.30
M16 1.5 TRR1661AGSPD110.7873.942.1260.480.360.568- 15.30
M18 2.5 TRR16657GSPD70.7874.922.1650.5420.4060.638- 16.90
M18 2.5 TRR1665BGSPD120.7874.922.1650.5420.4060.638- 16.90
M18 1.5 TRR16676GSPD60.5914.332.1650.5420.4060.638- 17.30
M18 1.5 TRR1667AGSPD110.5914.332.1650.5420.4060.638- 17.30
M20 2.5 TRR16707GSPD70.7875.512.4330.6520.4890.698- 18.90
M20 2.5 TRR1670BGSPD120.7875.512.4330.6520.4890.698- 18.90
M20 1.5 TRR16726GSPD60.5914.922.4330.6520.4890.698- 19.30
M20 1.5 TRR1672AGSPD110.5914.922.4330.6520.4890.698- 19.30
M22 2.5 TRR16747GSPD70.7875.512.6540.6970.5230.758- 20.90
M22 2.5 TRR1674BGSPD120.7875.512.6540.6970.5230.758- 20.90
M22 1.5 TRR16766GSPD60.5914.922.6540.6970.5230.758- 21.30
M22 1.5 TRR1676AGSPD110.5914.922.6540.6970.5230.758- 21.30
M24 3 TRR16789GSPD90.9456.32.6930.760.570.758- 22.70
M24 3 TRR1678EGSPD150.9456.32.6930.760.570.758- 22.70
M24 1.5 TRR16806GSPD60.5915.512.6930.760.570.758- 23.30
M24 1.5 TRR1680AGSPD110.5915.512.6930.760.570.758- 23.30

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.