Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
SPIRAL FLUTE TAPS MODIFIED BOTTOMING STYLE STEELS up to 38HRc


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Steam Oxide Hardslick L2 L1 L3 D2 K Kl
#2 56UNC D3082 E0082 H2 1.752 0.157 0.433 0.141 0.110 0.190 2
#3 48UNC D3122 E0122 H2 1.811 0.197 0.492 0.141 0.110 0.190 2
#4 40UNC D3162 E0162 H2 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC D3163 E0163 H3 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC D3164 E0164 H4 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC D3165 E0165 H5 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 48UNF D3182 E0182 H2 1.874 0.236 0.563 0.141 0.110 0.190 2
#5 40UNC D3202 E0202 H2 1.937 0.236 0.626 0.141 0.110 0.190 3
#6 32UNC D3242 E0242 H2 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC D3243 E0243 H3 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC D3245 E0245 H5 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC D3247 E0247 H7 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC D324A E024A H11 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 40UNF D3262 E0262 H2 2.000 0.276 0.689 0.141 0.110 0.190 3
#8 32UNC D3282 E0282 H2 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC D3283 E0283 H3 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC D3285 E0285 H5 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC D3287 E0287 H7 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC D328A E028A H11 2.126 0.276 0.752 0.168 0.131 0.250 3
#10 24UNC D3323 E0323 H3 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 24UNC D3325 E0325 H5 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 24UNC D332A E032A H11 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 32UNF D3342 E0342 H2 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF D3343 E0343 H3 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF D3345 E0345 H5 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF D3347 E0347 H7 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF D334A E034A H11 2.374 0.276 0.906 0.194 0.152 0.250 3
#12 24UNC D3363 E0363 H3 2.374 0.354 0.906 0.220 0.165 0.280 3
#12 28UNF D3383 E0383 H3 2.374 0.276 0.906 0.220 0.165 0.280 3
1/4 20UNC D3402 E0402 H2 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC D3403 E0403 H3 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC D3405 E0405 H5 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC D3407 E0407 H7 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC D340A E040A H11 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 28UNF D3422 E0422 H2 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF D3423 E0423 H3 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF D3424 E0424 H4 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF D3425 E0425 H5 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF D3427 E0427 H7 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF D342A E042A H11 2.500 0.354 1.000 0.255 0.191 0.310 3
5/16 18UNC D3442 E0442 H2 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC D3443 E0443 H3 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC D3445 E0445 H5 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC D3447 E0447 H7 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC D344A E044A H11 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 24UNF D3462 E0462 H2 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D3463 E0463 H3 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D3464 E0464 H4 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D3465 E0465 H5 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D3466 E0466 H6 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D3467 E0467 H7 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF D346A E046A H11 2.720 0.394 1.126 0.318 0.238 0.380 3
3/8 16UNC D3482 E0482 H2 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC D3483 E0483 H3 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC D3485 E0485 H5 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC D3487 E0487 H7 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC D348A E048A H11 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 24UNF D3502 E0502 H2 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF D3503 E0503 H3 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF D3504 E0504 H4 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF D3505 E0505 H5 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF D3507 E0507 H7 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF D350A E050A H11 2.937 0.394 1.252 0.381 0.286 0.440 3
7/16 14UNC D3523 E0523 H3 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC D3525 E0525 H5 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC D3527 E0527 H7 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC D352A E052A H11 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 20UNF D3543 E0543 H3 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF D3545 E0545 H5 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF D3547 E0547 H7 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF D354A E054A H11 3.157 0.472 1.850 0.323 0.242 0.410 3
1/2 13UNC D3563 E0563 H3 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC D3565 E0565 H5 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC D3567 E0567 H7 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC D356A E056A H11 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 20UNF D3583 E0583 H3 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF D3585 E0585 H5 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF D3587 E0587 H7 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF D358A E058A H11 3.374 0.472 2.067 0.367 0.275 0.440 3
9/16 12UNC D3603 E0603 H3 3.594 0.709 2.067 0.429 0.322 0.500 3
9/16 18UNF D3623 E0623 H3 3.594 0.512 2.067 0.429 0.322 0.500 3
5/8 11UNC D3643 E0643 H3 3.811 0.748 2.205 0.480 0.360 0.560 4
5/8 11UNC D3645 E0645 H5 3.811 0.748 2.205 0.480 0.360 0.560 4
5/8 18UNF D3663 E0663 H3 3.811 0.512 2.205 0.480 0.360 0.560 4
3/4 10UNC D3703 E0703 H3 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 10UNC D3705 E0705 H5 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 16UNF D3723 E0723 H3 4.252 0.591 2.480 0.590 0.442 0.690 4
3/4 16UNF D3725 E0725 H5 4.252 0.591 2.480 0.590 0.442 0.690 4
7/8 9UNC D3745 E0745 H5 4.689 0.827 2.815 0.697 0.523 0.750 4
7/8 14UNF D3764 E0764 H4 4.689 0.709 2.815 0.697 0.523 0.750 4
1 8UNC D3785 E0785 H5 5.126 0.984 3.091 0.800 0.600 0.810 4
1 12UNF D3804 E0804 H4 5.126 0.709 3.091 0.800 0.600 0.810 4
1-1/8 7UNC D3824 E0824 H4 5.437 1.024 3.150 0.896 0.672 0.880 4
1-1/8 8UN D3836 E0836 H6 5.437 1.024 3.150 0.896 0.672 0.880 4
1-1/8 12UNF D3845 E0845 H5 5.437 0.787 3.150 0.896 0.672 0.880 4
1-1/4 7UNC D3866 E0866 H6 5.752 1.024 3.150 1.021 0.766 1.000 4
1-1/4 8UN D3876 E0876 H6 5.752 1.024 3.150 1.021 0.766 1.000 4
1-1/4 12UNF D3885 E0885 H5 5.752 0.787 3.150 1.021 0.766 1.000 4
1-3/8 6UNC D3906 E0906 H6 6.063 1.181 3.583 1.108 0.831 1.060 4
1-3/8 8UN D3916 E0916 H6 6.063 1.181 3.583 1.108 0.831 1.060 4
1-3/8 12UNF D3925 E0925 H5 6.063 0.866 3.583 1.108 0.831 1.060 4
1-1/2 6UNC D3946 E0946 H6 6.374 1.181 3.583 1.233 0.925 1.130 4
1-1/2 8UN D3956 E0956 H6 6.374 1.181 3.583 1.233 0.925 1.130 4
1-1/2 12UNF D3965 E0965 H5 6.374 0.866 3.583 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.