Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
STANDARD TAPS: SPIRAL POINT PLUG STYLE for GENERAL PURPOSE


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Bright Steam Oxide TiN L2 L1 L3 D2 K KI
#0 80UNF T7216021 T6216021 T8216021 H1 1.634 0.315 0.512 0.141 0.110 0.190 2
#0 80UNF T7216022 T6216022 T8216022 H2 1.634 0.315 0.512 0.141 0.110 0.190 2
#0 80UNF T7216023 T6216023 T8216023 H3 1.634 0.315 0.512 0.141 0.110 0.190 2
#1 64UNC T7216041 T6216041 T8216041 H1 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 64UNC T7216042 T6216042 T8216042 H2 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 72UNF T7216061 T6216061 T8216061 H1 1.693 0.374 0.571 0.141 0.110 0.190 2
#1 72UNF T7216062 T6216062 T8216062 H2 1.693 0.374 0.571 0.141 0.110 0.190 2
#2 56UNC T7216081 T6216081 T8216081 H1 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 56UNC T7216082 T6216082 T8216082 H2 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 56UNC T7216083 T6216083 T8216083 H3 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 56UNC T7216085 T6216085 T8216085 H5 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 64UNF T7216101 T6216101 T8216101 H1 1.752 0.433 0.650 0.141 0.110 0.190 2
#2 64UNF T7216102 T6216102 T8216102 H2 1.752 0.433 0.650 0.141 0.110 0.190 2
#3 48UNC T7216121 T6216121 T8216121 H1 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 48UNC T7216122 T6216122 T8216122 H2 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 48UNC T7216123 T6216123 T8216123 H3 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 48UNC T7216125 T6216125 T8216125 H5 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 56UNF T7216141 T6216141 T8216141 H1 1.811 0.492 0.728 0.141 0.110 0.190 2
#3 56UNF T7216142 T6216142 T8216142 H2 1.811 0.492 0.728 0.141 0.110 0.190 2
#4 40UNC T7216161 T6216161 T8216161 H1 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7216162 T6216162 T8216162 H2 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7216163 T6216163 T8216163 H3 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7216165 T6216165 T8216165 H5 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 40UNC T7216167 T6216167 T8216167 H7 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 48UNF T7216181 T6216181 T8216181 H1 1.874 0.563 0.799 0.141 0.110 0.190 2
#4 48UNF T7216182 T6216182 T8216182 H2 1.874 0.563 0.799 0.141 0.110 0.190 2
#5 40UNC T7216201 T6216201 T8216201 H1 1.937 0.626 0.882 0.141 0.110 0.190 2
#5 40UNC T7216202 T6216202 T8216202 H2 1.937 0.626 0.882 0.141 0.110 0.190 2
#5 40UNC T7216205 T6216205 T8216205 H5 1.937 0.626 0.882 0.141 0.110 0.190 2
#5 44UNF T7216222 T6216222 T8216222 H2 1.937 0.626 0.882 0.141 0.110 0.190 2
#6 32UNC T7216241 T6216241 T8216241 H1 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7216242 T6216242 T8216242 H2 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7216243 T6216243 T8216243 H3 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7C16243 T6C16243 T8C16243 H3 2.000 0.689 0.965 0.141 0.110 0.190 3
#6 32UNC T7216244 T6216244 T8216244 H4 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7216245 T6216245 T8216245 H5 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 32UNC T7216247 T6216247 T8216247 H7 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 40UNF T7216261 T6216261 T8216261 H1 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 40UNF T7216262 T6216262 T8216262 H2 2.000 0.689 0.965 0.141 0.110 0.190 2
#6 40UNF T7216265 T6216265 T8216265 H5 2.000 0.689 0.965 0.141 0.110 0.190 2
#8 32UNC T7216281 T6216281 T8216281 H1 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7216282 T6216282 T8216282 H2 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7216283 T6216283 T8216283 H3 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7C16283 T6C16283 T8C16283 H3 2.126 0.752 1.047 0.168 0.131 0.250 3
#8 32UNC T7216284 T6216284 T8216284 H4 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7216285 T6216285 T8216285 H5 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 32UNC T7216287 T6216287 T8216287 H7 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 36UNF T7216301 T6216301 T8216301 H1 2.126 0.752 1.047 0.168 0.131 0.250 2
#8 36UNF T7216302 T6216302 T8216302 H2 2.126 0.752 1.047 0.168 0.131 0.250 2
#10 24UNC T7216321 T6216321 T8216321 H1 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC T7216322 T6216322 T8216322 H2 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC T7216323 T6216323 T8216323 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC T7C16323 T6C16323 T8C16323 H3 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 24UNC T7216324 T6216324 T8216324 H4 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC T7216325 T6216325 T8216325 H5 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 24UNC T7216327 T6216327 T8216327 H7 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7216341 T6216341 T8216341 H1 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7216342 T6216342 T8216342 H2 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7216343 T6216343 T8216343 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7C16343 T6C16343 T8C16343 H3 2.374 0.906 1.220 0.194 0.152 0.250 3
#10 32UNF T7216344 T6216344 T8216344 H4 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7216345 T6216345 T8216345 H5 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF T7216347 T6216347 T8216347 H7 2.374 0.906 1.220 0.194 0.152 0.250 2
#12 24UNC T7216361 T6216361 T8216361 H1 2.374 0.906 1.220 0.220 0.165 0.280 2
#12 24UNC T7216363 T6216363 T8216363 H3 2.374 0.906 1.220 0.220 0.165 0.280 2
#12 28UNF T7216383 T6216383 T8216383 H3 2.374 0.906 1.220 0.220 0.165 0.280 2
1/4 20UNC T7216401 T6216401 T8216401 H1 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC T7216402 T6216402 T8216402 H2 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC T7216403 T6216403 T8216403 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC T7C16403 T6C16403 T8C16403 H3 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 20UNC T7216405 T6216405 T8216405 H5 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC T7C16405 T6C16405 T8C16405 H5 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 28UNF T7216421 T6216421 T8216421 H1 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF T7216422 T6216422 T8216422 H2 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF T7C16422 T6C16422 T8C16422 H2 2.500 1.000 1.354 0.255 0.191 0.310 3
1/4 28UNF T7216423 T6216423 T8216423 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF T7216424 T6216424 T8216424 H4 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF T7C16424 T6C16424 T8C16424 H4 2.500 1.000 1.354 0.255 0.191 0.310 3
5/16 18UNC T7216441 T6216441 T8216441 H1 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC T7216442 T6216442 T8216442 H2 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC T7216443 T6216443 T8216443 H3 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC T7C16443 T6C16443 T8C16443 H3 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 18UNC T7216445 T6216445 T8216445 H5 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC T7C16445 T6C16445 T8C16445 H5 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 24UNF T7216461 T6216461 T8216461 H1 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 24UNF T7216462 T6216462 T8216462 H2 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 24UNF T7C16462 T6C16462 T8C16462 H2 2.720 1.126 1.500 0.318 0.238 0.380 3
5/16 24UNF T7216463 T6216463 T8216463 H3 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 24UNF T7216464 T6216464 T8216464 H4 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 24UNF T7C16464 T6C16464 T8C16464 H4 2.720 1.126 1.500 0.318 0.238 0.380 3
3/8 16UNC T7216481 T6216481 T8216481 H1 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC T7216482 T6216482 T8216482 H2 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC T7216483 T6216483 T8216483 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC T7216485 T6216485 T8216485 H5 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF T7216501 T6216501 T8216501 H1 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF T7216502 T6216502 T8216502 H2 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF T7216503 T6216503 T8216503 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF T7216504 T6216504 T8216504 H4 2.937 1.252 1.646 0.381 0.286 0.440 3
7/16 14UNC T7216522 T6216522 T8216522 H2 3.157 1.437 - 0.323 0.242 0.410 3
7/16 14UNC T7216523 T6216523 T8216523 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 14UNC T7216525 T6216525 T8216525 H5 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF T7216542 T6216542 T8216542 H2 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF T7216543 T6216543 T8216543 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF T7216545 T6216545 T8216545 H5 3.157 1.437 - 0.323 0.242 0.410 3
1/2 13UNC T7216561 T6216561 T8216561 H1 3.374 1.657 - 0.367 0.275 0.440 3
1/2 13UNC T7216562 T6216562 T8216562 H2 3.374 1.657 - 0.367 0.275 0.440 3
1/2 13UNC T7216563 T6216563 T8216563 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 13UNC T7216565 T6216565 T8216565 H5 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF T7216581 T6216581 T8216581 H1 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF T7216582 T6216582 T8216582 H2 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF T7216583 T6216583 T8216583 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF T7216585 T6216585 T8216585 H5 3.374 1.657 - 0.367 0.275 0.440 3
9/16 12UNC T7216603 T6216603 T8216603 H3 3.594 1.657 - 0.429 0.322 0.500 3
9/16 12UNC T7216605 T6216605 T8216605 H5 3.594 1.657 - 0.429 0.322 0.500 3
9/16 18UNF T7216623 T6216623 T8216623 H3 3.594 1.657 - 0.429 0.322 0.500 3
9/16 18UNF T7216625 T6216625 T8216625 H5 3.594 1.657 - 0.429 0.322 0.500 3
5/8 11UNC T7216643 T6216643 T8216643 H3 3.811 1.811 - 0.480 0.360 0.560 3
5/8 11UNC T7216645 T6216645 T8216645 H5 3.811 1.811 - 0.480 0.360 0.560 3
5/8 18UNF T7216663 T6216663 T8216663 H3 3.811 1.811 - 0.480 0.360 0.560 3
5/8 18UNF T7216665 T6216665 T8216665 H5 3.811 1.811 - 0.480 0.360 0.560 3
3/4 10UNC T7216703 T6216703 T8216703 H3 4.252 2.000 - 0.590 0.442 0.690 3
3/4 10UNC T7216705 T6216705 T8216705 H5 4.252 2.000 - 0.590 0.442 0.690 3
3/4 16UNF T7216723 T6216723 T8216723 H3 4.252 2.000 - 0.590 0.442 0.690 3
3/4 16UNF T7216725 T6216725 T8216725 H5 4.252 2.000 - 0.590 0.442 0.690 3

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.