Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
ANSI MULTI PURPOSE


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Lobe
Plug Bottom
D1 Bright TiN Bright TiN L2 L1 L3 D2 K Kl
#0 80UNF - - Z2022 Z3022 H2 1.634 0.315 0.512 0.141 0.110 0.190 4
#0 80UNF - - Z2023 Z3023 H3 1.634 0.315 0.512 0.141 0.110 0.190 4
#1 64UNC - - Z2042 Z3042 H2 1.693 0.374 0.571 0.141 0.110 0.190 4
#1 72UNF - - Z2062 Z3062 H2 1.693 0.374 0.571 0.141 0.110 0.190 4
#1 72UNF - - Z2063 Z3063 H3 1.693 0.374 0.571 0.141 0.110 0.190 4
#2 56UNC - - Z2082 Z3082 H2 1.752 0.433 0.650 0.141 0.110 0.190 4
#2 56UNC - - Z2083 Z3083 H3 1.752 0.433 0.650 0.141 0.110 0.190 4
#2 64UNF - - Z2102 Z3102 H2 1.752 0.433 0.650 0.141 0.110 0.190 4
#3 48UNC - - Z2122 Z3122 H2 1.811 0.492 0.728 0.141 0.110 0.190 4
#3 48UNC - - Z2123 Z3123 H3 1.811 0.492 0.728 0.141 0.110 0.190 4
#3 56UNF - - Z2143 Z3143 H3 1.811 0.492 0.728 0.141 0.110 0.190 4
#4 40UNC Z0163 Z1163 Z2163 Z3163 H3 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 40UNC Z0165 Z1165 Z2165 Z3165 H5 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 48UNF Z0183 Z1183 Z2183 Z3183 H3 1.874 0.563 0.799 0.141 0.110 0.190 4
#4 48UNF Z0185 Z1185 Z2185 Z3185 H5 1.874 0.563 0.799 0.141 0.110 0.190 4
#5 40UNC Z0203 Z1203 Z2203 Z3203 H3 1.937 0.626 0.882 0.141 0.110 0.190 4
#5 40UNC Z0205 Z1205 Z2205 Z3205 H5 1.937 0.626 0.882 0.141 0.110 0.190 4
#5 44UNF Z0225 Z1225 Z2225 Z3225 H5 1.937 0.626 0.882 0.141 0.110 0.190 4
#6 32UNC Z0243 Z1243 Z2243 Z3243 H3 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 32UNC Z0245 Z1245 Z2245 Z3245 H5 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 40UNF Z0263 Z1263 Z2263 Z3263 H3 2.000 0.480 0.689 0.141 0.110 0.190 4
#6 40UNF Z0265 Z1265 Z2265 Z3265 H5 2.000 0.480 0.689 0.141 0.110 0.190 4
#8 32UNC Z0283 Z1283 Z2283 Z3283 H3 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 32UNC Z0285 Z1285 Z2285 Z3285 H5 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 36UNF Z0303 Z1303 Z2303 Z3303 H3 2.126 0.500 0.752 0.168 0.131 0.250 4
#8 36UNF Z0305 Z1305 Z2305 Z3305 H5 2.126 0.500 0.752 0.168 0.131 0.250 4
#10 24UNC Z0324 Z1324 Z2324 Z3324 H4 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 24UNC Z0326 Z1326 Z2326 Z3326 H6 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 32UNF Z0344 Z1344 Z2344 Z3344 H4 2.374 0.630 0.906 0.194 0.152 0.250 4
#10 32UNF Z0346 Z1346 Z2346 Z3346 H6 2.374 0.630 0.906 0.194 0.152 0.250 4
#12 24UNC Z0364 Z1364 Z2364 Z3364 H4 2.374 0.630 0.906 0.220 0.165 0.280 4
#12 24UNC Z0366 Z1366 Z2366 Z3366 H6 2.374 0.630 0.906 0.220 0.165 0.280 4
1/4 20UNC Z0404 Z1404 Z2404 Z3404 H4 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 20UNC Z0406 Z1406 Z2406 Z3406 H6 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 28UNF Z0424 Z1424 Z2424 Z3424 H4 2.500 0.858 1.000 0.255 0.191 0.310 4
1/4 28UNF Z0426 Z1426 Z2426 Z3426 H6 2.720 0.858 1.000 0.255 0.191 0.310 4
5/16 18UNC Z0445 Z1445 Z2445 Z3445 H5 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 18UNC Z0447 Z1447 Z2447 Z3447 H7 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 24UNF Z0465 Z1465 Z2465 Z3465 H5 2.720 0.929 1.126 0.318 0.238 0.380 4
5/16 24UNF Z0467 Z1467 Z2467 Z3467 H7 2.937 0.929 1.126 0.318 0.238 0.380 4
3/8 16UNC Z0485 Z1485 Z2485 Z3485 H5 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 16UNC Z0487 Z1487 Z2487 Z3487 H7 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 24UNF Z0505 Z1505 Z2505 Z3505 H5 2.937 0.980 1.252 0.381 0.286 0.440 4
3/8 24UNF Z0507 Z1507 Z2507 Z3507 H7 2.937 0.980 1.252 0.381 0.286 0.440 4
7/16 14UNC Z0528 Z1528 Z2528 Z3528 H8 3.157 0.949 1.437 0.323 0.242 0.410 4
7/16 20UNF Z0548 Z1548 Z2548 Z3548 H8 3.157 0.949 1.437 0.323 0.242 0.410 4
1/2 13UNC Z0565 Z1565 Z2565 Z3565 H5 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 13UNC Z0568 Z1568 Z2568 Z3568 H8 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 20UNF Z0585 Z1585 Z2585 Z3585 H5 3.374 1.000 1.594 0.367 0.275 0.440 4
1/2 20UNC Z0588 Z1588 Z2588 Z3588 H8 3.374 1.000 1.594 0.367 0.275 0.440 4
9/16 12UNC Z0607 Z1607 Z2607 Z3607 H7 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 12UNC Z0600 Z1600 Z2600 Z3600 H10 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 18UNF Z0628 Z1628 Z2628 Z3628 H8 3.594 1.000 1.657 0.429 0.322 0.500 4
9/16 18UNF Z0620 Z1620 Z2620 Z3620 H10 3.594 1.000 1.657 0.429 0.322 0.500 4
5/8 11UNC Z0648 Z1648 Z2648 Z3648 H8 3.811 1.000 1.811 0.480 0.360 0.560 4
5/8 11UNC Z0640 Z1640 Z2640 Z3640 H10 3.811 1.000 1.811 0.480 0.360 0.560 4
5/8 18UNF Z0660 Z1660 Z2660 Z3660 H10 3.811 1.000 1.811 0.480 0.360 0.560 4
3/4 10UNC Z0700 Z1700 Z2700 Z3700 H10 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 10UNC Z070B Z170B Z270B Z370B H12 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 16UNF Z0728 Z1728 Z2728 Z3728 H8 4.252 1.000 2.000 0.590 0.442 0.690 4
3/4 16UNF Z0720 Z1720 Z2720 Z3720 H10 4.252 1.000 2.000 0.590 0.442 0.690 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.