Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
Spiral Flute Tap for Multi-Purpose - T2, T2-S, T2-C SERIES


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Bright Steam Oxide TiCN L2 L1 L3 D2 K Kl
#2 56UNC T2082 T2082S T2082C H2 1.752 0.157 0.433 0.141 0.110 0.190 2
#3 48UNC T2122 T2122S T2122C H2 1.811 0.197 0.492 0.141 0.110 0.190 2
#4 40UNC T2162 T2162S T2162C H2 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC T2163 T2163S T2163C H3 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC T2164 T2164S T2164C H4 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 40UNC T2165 T2165S T2165C H5 1.874 0.236 0.563 0.141 0.110 0.190 2
#4 48UNF T2182 T2182S T2182C H2 1.874 0.236 0.563 0.141 0.110 0.190 2
#5 40UNC T2202 T2202S T2202C H2 1.937 0.236 0.626 0.141 0.110 0.190 3
#5 44UNF T2222 T2222S T2222C H2 1.937 0.236 0.626 0.141 0.110 0.190 3
#6 32UNC T2242 T2242S T2242C H2 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC T2243 T2243S T2243C H3 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC T2245 T2245S T2245C H5 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC T2247 T2247S T2247C H7 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 32UNC T224A T224AS T224AC H11 2.000 0.276 0.689 0.141 0.110 0.190 3
#6 40UNF T2262 T2262S T2262C H2 2.000 0.276 0.689 0.141 0.110 0.190 3
#8 32UNC T2282 T2282S T2282C H2 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC T2283 T2283S T2283C H3 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC T2285 T2285S T2285C H5 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC T2287 T2287S T2287C H7 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 32UNC T228A T228AS T228AC H11 2.126 0.276 0.752 0.168 0.131 0.250 3
#8 36UNF T2302 T2302S T2302C H2 2.126 0.276 0.752 0.168 0.131 0.250 3
#10 24UNC T2323 T2323S T2323C H3 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 24UNC T2325 T2325S T2325C H5 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 24UNC T232A T232AS T232AC H11 2.374 0.354 0.906 0.194 0.152 0.250 3
#10 32UNF T2342 T2342S T2342C H2 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF T2343 T2343S T2343C H3 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF T2345 T2345S T2345C H5 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF T2347 T2347S T2347C H7 2.374 0.276 0.906 0.194 0.152 0.250 3
#10 32UNF T234A T234AS T234AC H11 2.374 0.276 0.906 0.194 0.152 0.250 3
#12 24UNC T2363 T2363S T2363C H3 2.374 0.354 0.906 0.220 0.165 0.280 3
#12 28UNF T2383 T2383S T2383C H3 2.374 0.276 0.906 0.220 0.165 0.280 3
1/4 20UNC T2403 T2403S T2403C H3 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC T2405 T2405S T2405C H5 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 20UNC T240A T240AS T240AC H11 2.500 0.433 1.000 0.255 0.191 0.310 3
1/4 28UNF T2422 T2422S T2422C H2 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF T2423 T2423S T2423C H3 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF T2424 T2424S T2424C H4 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF T2425 T2425S T2425C H5 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF T2427 T2427S T2427C H7 2.500 0.354 1.000 0.255 0.191 0.310 3
1/4 28UNF T242A T242AS T242AC H11 2.500 0.354 1.000 0.255 0.191 0.310 3
5/16 18UNC T2442 T2442S T2442C H2 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC T2443 T2443S T2443C H3 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC T2445 T2445S T2445C H5 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC T2447 T2447S T2447C H7 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 18UNC T244A T244AS T244AC H11 2.720 0.472 1.126 0.318 0.238 0.380 3
5/16 24UNF T2462 T2462S T2462C H2 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T2463 T2463S T2463C H3 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T2464 T2464S T2464C H4 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T2465 T2465S T2465C H5 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T2466 T2466S T2466C H6 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T2467 T2467S T2467C H7 2.720 0.394 1.126 0.318 0.238 0.380 3
5/16 24UNF T246A T246AS T246AC H11 2.720 0.394 1.126 0.318 0.238 0.380 3
3/8 16UNC T2482 T2482S T2482C H2 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC T2483 T2483S T2483C H3 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC T2485 T2485S T2485C H5 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC T2487 T2487S T2487C H7 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 16UNC T248A T248AS T248AC H11 2.937 0.551 1.252 0.381 0.286 0.440 3
3/8 24UNF T2502 T2502S T2502C H2 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF T2503 T2503S T2503C H3 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF T2504 T2504S T2504C H4 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF T2505 T2505S T2505C H5 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF T2507 T2507S T2507C H7 2.937 0.394 1.252 0.381 0.286 0.440 3
3/8 24UNF T250A T250AS T250AC H11 2.937 0.394 1.252 0.381 0.286 0.440 3
7/16 14UNC T2523 T2523S T2523C H3 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC T2525 T2525S T2525C H5 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC T2527 T2527S T2527C H7 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 14UNC T252A T252AS T252AC H11 3.157 0.591 1.850 0.323 0.242 0.410 3
7/16 20UNF T2543 T2543S T2543C H3 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF T2545 T2545S T2545C H5 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF T2547 T2547S T2547C H7 3.157 0.472 1.850 0.323 0.242 0.410 3
7/16 20UNF T254A T254AS T254AC H11 3.157 0.472 1.850 0.323 0.242 0.410 3
1/2 13UNC T2563 T2563S T2563C H3 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC T2565 T2565S T2565C H5 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC T2567 T2567S T2567C H7 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 13UNC T256A T256AS T256AC H11 3.374 0.630 2.067 0.367 0.275 0.440 3
1/2 20UNF T2582 T2582S T2582C H2 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF T2583 T2583S T2583C H3 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF T2585 T2585S T2585C H5 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF T2587 T2587S T2587C H7 3.374 0.472 2.067 0.367 0.275 0.440 3
1/2 20UNF T258A T258AS T258AC H11 3.374 0.472 2.067 0.367 0.275 0.440 3
9/16 12UNC T2603 T2603S T2603C H3 3.594 0.709 2.067 0.429 0.322 0.500 3
9/16 12UNC T2605 T2605S T2605C H5 3.594 0.709 2.067 0.429 0.322 0.500 3
9/16 18UNF T2623 T2623S T2623C H3 3.594 0.512 2.067 0.429 0.322 0.500 3
9/16 18UNF T2625 T2625S T2625C H5 3.594 0.512 2.067 0.429 0.322 0.500 3
5/8 11UNC T2645 T2645S T2645C H5 3.811 0.748 2.205 0.480 0.360 0.560 4
5/8 18UNF T2663 T2663S T2663C H3 3.811 0.512 2.205 0.480 0.360 0.560 4
5/8 18UNF T2665 T2665S T2665C H5 3.811 0.512 2.205 0.480 0.360 0.560 4
3/4 10UNC T2703 T2703S T2703C H3 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 10UNC T2705 T2705S T2705C H5 4.252 0.827 2.480 0.590 0.442 0.690 4
3/4 16UNF T2723 T2723S T2723C H3 4.252 0.591 2.480 0.590 0.442 0.690 4
3/4 16UNF T2725 T2725S T2725C H5 4.252 0.591 2.480 0.590 0.442 0.690 4
7/8 9UNC T2746 T2746S T2746C H6 4.689 0.827 2.815 0.697 0.523 0.750 4
7/8 14UNF T2764 T2764S T2764C H4 4.689 0.709 2.815 0.697 0.523 0.750 4
7/8 14UNF T2766 T2766S T2766C H6 4.689 0.709 2.815 0.697 0.523 0.750 4
1 8UNC T2786 T2786S T2786C H6 5.126 0.984 3.091 0.800 0.600 0.810 4
1 12UNF T2806 T2806S T2806C H6 5.126 0.709 3.091 0.800 0.600 0.810 4
1-1/8 7UNC T2826 T2826S T2826C H6 5.437 1.024 3.150 0.896 0.672 0.880 4
1-1/8 8UN T2836 T2836S T2836C H6 5.437 1.024 3.150 0.896 0.672 0.880 4
1-1/8 12UNF T2845 T2845S T2845C H5 5.437 0.787 3.150 0.896 0.672 0.880 4
1-1/4 7UNC T2866 T2866S T2866C H6 5.752 1.024 3.150 1.021 0.766 1.000 4
1-1/4 8UN T2876 T2876S T2876C H6 5.752 1.024 3.150 1.021 0.766 1.000 4
1-1/4 12UNF T2885 T2885S T2885C H5 5.752 0.787 3.150 1.021 0.766 1.000 4
1-3/8 6UNC T2906 T2906S T2906C H6 6.063 1.181 3.583 1.108 0.831 1.060 4
1-3/8 8UN T2916 T2916S T2916C H6 6.063 1.181 3.583 1.108 0.831 1.060 4
1-3/8 12UNF T2925 T2925S T2925C H5 6.063 0.866 3.583 1.108 0.831 1.060 4
1-1/2 6UNC T2946 T2946S T2946C H6 6.374 1.181 3.583 1.233 0.925 1.130 4
1-1/2 8UN T2956 T2956S T2956C H6 6.374 1.181 3.583 1.233 0.925 1.130 4
1-1/2 12UNF T2965 T2965S T2965C H5 6.374 0.866 3.583 1.233 0.925 1.130 4

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.