Home Log In  
NEW PRODUCTS ORDERING CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Tapping
ANSI SPIRAL POINTED TAPS MULTI PURPOSE


Size T.P.I EDP No. Limit Overall Length Thread Length Neck Length Shank Diameter Square Size Square Length No. of Flute
D1 Steam Oxide Bright TiN Hardslick L2 L1 L3 D2 K KI
#2 56UNC I9082 J0082 J1082 J7082 H2 1.752 0.433 0.650 0.141 0.110 0.190 2
#4 40UNC I9162 J0162 J1162 J7162 H2 1.874 0.563 0.799 0.141 0.110 0.190 2
#5 40UNC I9202 J0202 J1202 J7202 H2 1.937 0.626 0.882 0.141 0.110 0.190 2
#6 32UNC I9243 J0243 J1243 J7243 H3 2.000 0.689 0.965 0.141 0.110 0.190 2
#8 32UNC I9283 J0283 J1283 J7283 H3 2.126 0.752 1.047 0.168 0.131 0.250 2
#10 24UNC I9323 J0323 J1323 J7323 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
#10 32UNF I9343 J0343 J1343 J7343 H3 2.374 0.906 1.220 0.194 0.152 0.250 2
1/4 20UNC I9403 J0403 J1403 J7403 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 20UNC I9405 J0405 J1405 J7405 H5 2.500 1.000 1.354 0.255 0.191 0.310 2
1/4 28UNF I9423 J0423 J1423 J7423 H3 2.500 1.000 1.354 0.255 0.191 0.310 2
5/16 18UNC I9443 J0443 J1443 J7443 H3 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 18UNC I9445 J0445 J1445 J7445 H5 2.720 1.126 1.500 0.318 0.238 0.380 2
5/16 24UNF I9463 J0463 J1463 J7463 H3 2.720 1.126 1.500 0.318 0.238 0.380 2
3/8 16UNC I9483 J0483 J1483 J7483 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 16UNC I9485 J0485 J1485 J7485 H5 2.937 1.252 1.646 0.381 0.286 0.440 3
3/8 24UNF I9503 J0503 J1503 J7503 H3 2.937 1.252 1.646 0.381 0.286 0.440 3
7/16 14UNC I9523 J0523 J1523 J7523 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 14UNC I9525 J0525 J1525 J7525 H5 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF I9543 J0543 J1543 J7543 H3 3.157 1.437 - 0.323 0.242 0.410 3
7/16 20UNF I9545 J0545 J1545 J7545 H5 3.157 1.437 - 0.323 0.242 0.410 3
1/2 13UNC I9563 J0563 J1563 J7563 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 13UNC I9565 J0565 J1565 J7565 H5 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF I9583 J0583 J1583 J7583 H3 3.374 1.657 - 0.367 0.275 0.440 3
1/2 20UNF I9585 J0585 J1585 J7585 H5 3.374 1.657 - 0.367 0.275 0.440 3
9/16 12UNC I9603 J0603 J1603 J7603 H3 3.594 1.657 - 0.429 0.322 0.500 3
9/16 18UNF I9625 J0625 J1625 J7625 H5 3.594 1.657 - 0.429 0.322 0.500 3
5/8 11UNC I9643 J0643 J1643 J7643 H3 3.811 1.811 - 0.480 0.360 0.560 3
5/8 11UNC I9645 J0645 J1645 J7645 H5 3.811 1.811 - 0.480 0.360 0.560 3
5/8 18UNF I9665 J0665 J1665 J7665 H5 3.811 1.811 - 0.480 0.360 0.560 3
3/4 10UNC I9703 J0703 J1703 J7703 H3 4.252 2.000 - 0.590 0.442 0.690 3
3/4 10UNC I9705 J0705 J1705 J7705 H5 4.252 2.000 - 0.590 0.442 0.690 3
3/4 16UNF I9725 J0725 J1725 J7725 H5 4.252 2.000 - 0.590 0.442 0.690 3
7/8 9UNC I9744 J0744 J1744 J7744 H4 4.689 2.220 - 0.697 0.523 0.750 3
7/8 14UNF I9766 J0766 J1766 J7766 H6 4.689 2.220 - 0.697 0.523 0.750 3
1 8UNC I9784 J0784 J1784 J7784 H4 5.126 2.500 - 0.800 0.600 0.810 3

Company Profile
Ordering
Sales Support
Contact Us
SDS Safty Data Sheet
730 Corporate Woods PKWY., Vernon Hills, IL 60061
Phone: 1-800-765-8665, 1-847-634-3700
Fax: 1-847-634-3755, 1-866-941-8665
Technical Support: 1-888-868-5988
Technical Support Email: techsupport@yg1usa.com
Copyright © 2013 www.yg1usa.com. All Rights Reserved.